<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Group Software Blog</title>
	<atom:link href="http://blog.summitgroupsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summitgroupsoftware.com</link>
	<description>Let&#039;s Get Down to Business.</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to the Microsoft Dynamics CRM 2011 Report Wizard</title>
		<link>http://blog.summitgroupsoftware.com/2012/02/introduction-to-the-microsoft-dynamics-crm-2011-report-wizard/</link>
		<comments>http://blog.summitgroupsoftware.com/2012/02/introduction-to-the-microsoft-dynamics-crm-2011-report-wizard/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:30:55 +0000</pubDate>
		<dc:creator>Josh Behl</dc:creator>
				<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[Dynamics CRM 2011]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[SQL Server Reporting Services]]></category>
		<category><![CDATA[xRM]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Josh Behl]]></category>
		<category><![CDATA[MS CRM 2011]]></category>
		<category><![CDATA[Report Wizard]]></category>
		<category><![CDATA[Summit Group]]></category>
		<category><![CDATA[Summit Group Software]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1237</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/report-wizard-microsoft-dynamics-crm-2011.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/report-wizard-microsoft-dynamics-crm-2011">http://www.dynamicsuniversity.com/blog/report-wizard-microsoft-dynamics-crm-2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2012/02/introduction-to-the-microsoft-dynamics-crm-2011-report-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Charts Within Microsoft Dynamics CRM 2011 Series: Introduction to Chart Design</title>
		<link>http://blog.summitgroupsoftware.com/2012/02/creating-charts-within-microsoft-dynamics-crm-2011-series-introduction-to-chart-design/</link>
		<comments>http://blog.summitgroupsoftware.com/2012/02/creating-charts-within-microsoft-dynamics-crm-2011-series-introduction-to-chart-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:48:32 +0000</pubDate>
		<dc:creator>Josh Behl</dc:creator>
				<category><![CDATA[CRM Customization]]></category>
		<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[Dynamics CRM 2011]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[xRM]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics university]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Josh Behl]]></category>
		<category><![CDATA[MS CRM 2011]]></category>
		<category><![CDATA[Visualilzations]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1221</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/dynamics-crm-2011-introduction-chart-design.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/dynamics-crm-2011-introduction-chart-design">http://www.dynamicsuniversity.com/blog/dynamics-crm-2011-introduction-chart-design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2012/02/creating-charts-within-microsoft-dynamics-crm-2011-series-introduction-to-chart-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Security Tasks are not always what they are said to be!</title>
		<link>http://blog.summitgroupsoftware.com/2012/01/gp-security-tasks-are-not-always-what-they-are-said-to-be/</link>
		<comments>http://blog.summitgroupsoftware.com/2012/01/gp-security-tasks-are-not-always-what-they-are-said-to-be/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:18:04 +0000</pubDate>
		<dc:creator>Sheila Ochoa</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1178</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/security-tasks-are-not-always-what-they-are-said-be.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/security-tasks-are-not-always-what-they-are-said-be">http://www.dynamicsuniversity.com/blog/security-tasks-are-not-always-what-they-are-said-be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2012/01/gp-security-tasks-are-not-always-what-they-are-said-to-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scribe Insight 7.5 Released!</title>
		<link>http://blog.summitgroupsoftware.com/2011/12/scribe-insight-7-5-released/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/12/scribe-insight-7-5-released/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:57:16 +0000</pubDate>
		<dc:creator>Tyler Sand</dc:creator>
				<category><![CDATA[Scribe]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Tyler Sand]]></category>
		<category><![CDATA[Unicode]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1169</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/scribe-insight-75-released.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/scribe-insight-75-released">http://www.dynamicsuniversity.com/blog/scribe-insight-75-released</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/12/scribe-insight-7-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Server and Business Portal&#8230;let the fighting begin!</title>
		<link>http://blog.summitgroupsoftware.com/2011/12/project-server-and-business-portal-let-the-fighting-begin/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/12/project-server-and-business-portal-let-the-fighting-begin/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:11:48 +0000</pubDate>
		<dc:creator>Joseph Tews</dc:creator>
				<category><![CDATA[Business Portal]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Joe Tews]]></category>
		<category><![CDATA[Project Server]]></category>
		<category><![CDATA[Project Server 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1163</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/project-server-and-business-portal.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/project-server-and-business-portal">http://www.dynamicsuniversity.com/blog/project-server-and-business-portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/12/project-server-and-business-portal-let-the-fighting-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manually changing the SysData location&#8230;one more thing&#8230;</title>
		<link>http://blog.summitgroupsoftware.com/2011/12/manually-changing-the-sysdata-location-one-more-thing/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/12/manually-changing-the-sysdata-location-one-more-thing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:09:20 +0000</pubDate>
		<dc:creator>Joseph Tews</dc:creator>
				<category><![CDATA[GP Reporting]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[FRx]]></category>
		<category><![CDATA[FRx 6.7]]></category>
		<category><![CDATA[Joe Tews]]></category>
		<category><![CDATA[SysData]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1158</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/manually-changing-sysdata-location.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/manually-changing-sysdata-location">http://www.dynamicsuniversity.com/blog/manually-changing-sysdata-location</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/12/manually-changing-the-sysdata-location-one-more-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benefit/Deduction Summary window in Microsoft Dynamics GP Human Resources</title>
		<link>http://blog.summitgroupsoftware.com/2011/11/benefitdeduction-summary-window-in-microsoft-dynamics-gp-human-resources/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/11/benefitdeduction-summary-window-in-microsoft-dynamics-gp-human-resources/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:49:02 +0000</pubDate>
		<dc:creator>Gina Hoener</dc:creator>
				<category><![CDATA[GP Payroll and HR]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1153</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/benefit-deduction-summary-window-microsoft-dynamics-gp-human-resources.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/benefit-deduction-summary-window-microsoft-dynamics-gp-human-resources">http://www.dynamicsuniversity.com/blog/benefit-deduction-summary-window-microsoft-dynamics-gp-human-resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/11/benefitdeduction-summary-window-in-microsoft-dynamics-gp-human-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trouble Importing Microsoft Dynamics GP Excel Budgets using the Excel Budgeting Wizard</title>
		<link>http://blog.summitgroupsoftware.com/2011/11/trouble-importing-microsoft-dynamics-gp-excel-budgets-using-the-excel-budgeting-wizard/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/11/trouble-importing-microsoft-dynamics-gp-excel-budgets-using-the-excel-budgeting-wizard/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:56:24 +0000</pubDate>
		<dc:creator>Gina Hoener</dc:creator>
				<category><![CDATA[GP Financials]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Great Plains]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1143</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/trouble-importing-budgets-using-excel-budgeting-wizard.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/trouble-importing-budgets-using-excel-budgeting-wizard">http://www.dynamicsuniversity.com/blog/trouble-importing-budgets-using-excel-budgeting-wizard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/11/trouble-importing-microsoft-dynamics-gp-excel-budgets-using-the-excel-budgeting-wizard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics GP and Pennsylvania Local Tax Act 32</title>
		<link>http://blog.summitgroupsoftware.com/2011/11/microsoft-dynamics-gp-and-pennsylvania-local-tax-act-32/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/11/microsoft-dynamics-gp-and-pennsylvania-local-tax-act-32/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:09:36 +0000</pubDate>
		<dc:creator>Gina Hoener</dc:creator>
				<category><![CDATA[GP Payroll and HR]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Act 32]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Greenshades]]></category>
		<category><![CDATA[local tax]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania Local Tax Act 32]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1137</guid>
		<description><![CDATA[You&#8217;re wondering aren&#8217;t you? Will there be a tax update for the new Pennsylvania Local Tax Act 32? Well, thank you to Microsoft&#8217;s Terry Heley for once again clarifying the wild world of payroll and payroll taxes! On her blog (http://blogs.msdn.com/b/dynamicsgp/archive/2011/10/06/pennsylvania-local-tax-act-32-will-microsoft-dynamics-gp-support-it.aspx) she reminds us that Microsoft typically does not support local taxes. Updates are for Federal, &#8230; </p><p><a class="more-link block-button" href="http://blog.summitgroupsoftware.com/2011/11/microsoft-dynamics-gp-and-pennsylvania-local-tax-act-32/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re wondering aren&#8217;t you? Will there be a tax update for the new Pennsylvania Local Tax Act 32?</p>
<p>Well, thank you to Microsoft&#8217;s Terry Heley for once again clarifying the wild world of payroll and payroll taxes! On her blog (<a href="http://blogs.msdn.com/b/dynamicsgp/archive/2011/10/06/pennsylvania-local-tax-act-32-will-microsoft-dynamics-gp-support-it.aspx">http://blogs.msdn.com/b/dynamicsgp/archive/2011/10/06/pennsylvania-local-tax-act-32-will-microsoft-dynamics-gp-support-it.aspx)</a> she reminds us that Microsoft typically does not support local taxes. Updates are for Federal, State and Social Security only (with a few exceptions). This Pennsylvania tax is effective as of January 1, 2012 and is a local tax. Thus, there will be no update to the payroll tax tables for GP.</p>
<p>The new tax effects both employers and employees. Users will have to now keep track of the PSD codes for employees and there will be a PA employee’s certification of residency form that is required from each PA employee to fill out similar to the W4.</p>
<p>Greenshades Software (<a href="http://www.greenshades.com">www.greenshades.com</a>) will have a product for purchase for customers if they need this tax. Greenshades specializes in local taxes and will be able to help.</p>
<p>As always, if you have questions contact your Microsoft Dynamics GP partner or email us at <a href="mailto:support@summitgroupsoftware.com">support@summitgroupsoftware.com</a></p>
<p>Get ready! It&#8217;s coming! Payroll year-end 2011!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/11/microsoft-dynamics-gp-and-pennsylvania-local-tax-act-32/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yes Virginia, you CAN post to a closed fiscal period!</title>
		<link>http://blog.summitgroupsoftware.com/2011/10/yes-virginia-you-can-post-to-a-closed-fiscal-period/</link>
		<comments>http://blog.summitgroupsoftware.com/2011/10/yes-virginia-you-can-post-to-a-closed-fiscal-period/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:33:53 +0000</pubDate>
		<dc:creator>Gina Hoener</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fiscal period]]></category>
		<category><![CDATA[fiscal period setup]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[GP 2010]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[subledger]]></category>

		<guid isPermaLink="false">http://blog.summitgroupsoftware.com/?p=1133</guid>
		<description><![CDATA[This post has moved to http://www.dynamicsuniversity.com/blog/yes-virginia-you-can-post-closed-fiscal-period.]]></description>
			<content:encoded><![CDATA[<p>This post has moved to <a href="http://www.dynamicsuniversity.com/blog/yes-virginia-you-can-post-closed-fiscal-period">http://www.dynamicsuniversity.com/blog/yes-virginia-you-can-post-closed-fiscal-period</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summitgroupsoftware.com/2011/10/yes-virginia-you-can-post-to-a-closed-fiscal-period/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

